MANDATORY PUBLIC DISCLOSURE
MANDATORY PUBLIC DISCLOSURE
(Ref. CBSE/AFF.2021 DATED 21/5/2021 Circular No.09/2021)
A.GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | VIDYASAGAR SCHOOL,INDORE (MP) |
2 | AFFILIATION NO. (IF APPLICABLE) | 1030060 |
3 | SCHOOL CODE (IF APPLICABLE) | 50050 |
4 | COMPLETE ADDRESS WITH PIN CODE | BHICHOLI MARDANA,INDORE-452016 (MP) |
5 | PRINCIPAL NAME & QUALIFICATION | Bhavna Tiwari |
6 | SCHOOL EMAIL ID | vidyasagar_indore@yahoo.co.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0731-6611901-910 |
B.DOCUMENTS AND INFORMATION :
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Appendix-1 |
2 |
COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
Appendix-2 |
3 | COPY OF NO OBJECTION CERTIFICAT (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | Appendix-3 |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT-2009 AND ITS RENEWAL IF APPLICABLE | Appendix-4 |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL | Appendix-5 |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
(PROVISIONAL & SYSTEM INSTALLED BUT CERTIFICATE IS UNDER PROCESS (Delay due to Lockdown) |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Appendix-7 |
8 | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATE | Appendix-8 |
C.RESULT AND ACADEMICS
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEES STRUCTURE OF THE SCHOOL | Fee-Structure |
2 | AUNAL ACADEMIC CALANDER | Anual Academic Calender-2021 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SCHOOL MANAGEMENT COMMITTEE |
4 | LIST OF PARENT’S TEACHERS ASSOCIATION (PAT) MEMBERS | AWAITED WILL UPLOAD SOON |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | GIVEN BELOW |
RESULT CLASS X :
S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-2021 | 264 | 264 | AWAITED | – |
2 | 2019-2020 | 277 | 277 | 100% | – |
3 | 2018-2019 | 217 | 217 | 100% | – |
RESULT CLASS XII :
S.No | YEAR | NO.OF REGISTERD STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-2021 | 182-1=181 | 181 | AWAITED | – |
2 | 2019-2020 | 193 | 193 | 100% | – |
3 | 2018-2019 | 183 | 183 | 100% | – |
D.STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO.OF TEACHERS | 106 |
PGT | 35 | |
TGT | 28 | |
PRT | 18 | |
3 | TEACHERS SECTION RATIO | 19.8 |
4 | DETAILS OF SPECIAL EDUCATOR | SPECIAL EDUCATOR |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | COUNSELLOR AND WELLNESS TEACHER |
E.SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL IN SQUARE MTR | 50019 |
2 | NO.AND SIZE OF THE CLASS ROOMS IN (SQ.FTMTR) | 121 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 10 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO.OF GIRLS TOILETS | 45 |
6 | NO.OF BOYS TOILETS | 45 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/@VidyasagarSchoolIndore |